Chemically-resistant Diaphragm Liquid Pump LIQUIPORT Serial NF300/RC

Chemically-resistant Diaphragm Liquid Pump

Categories: ,

Description

  • Flow rate manual adjustable
  • Acid, alkali, solvent resistant
  • Self priming
  • Dry running
  • Maintenance-free
  • Splashproof (IP 65)
  • Flow rate manually adjustable
  • Standby mode
  • Maximal pressure limitation
  • With external control (flowrate and start/stop)
Type NF300KT.18 RC NF300TT.18 RC NF300FT.18 RC NF1.300KT.18 RC NF1.300TT.18 RC NF1.300FT.18 RC
Flowrate (l/mn) 0.5-3 0.5-3 0.5-3 0.5-3 0.5-3 0.5-3
Suction head (mWg) 3 3 3 3 3 3
Pressure head (mWg) 10 10 10 60 60 60
Connectors for tube (mm) ID12 ID12 ID12 ID12 ID12 ID12
Working temperature +5…+40 °C +5…+40 °C +5…+40 °C +5…+40 °C +5…+40 °C +5…+40 °C
Liquid temperature +5…+80 °C +5…+80 °C +5…+80 °C +5…+80 °C +5…+80 °C +5…+80 °C
Pump head PP PVDF PTFE PP PVDF PTFE
Diaphragm PTFE-coated PTFE-coated PTFE-coated PTFE-coated PTFE-coated PTFE-coated
Valve FFPM FFPM FFPM FFPM FFPM FFPM
Mains 230V/50Hz 230V/50Hz 230V/50Hz 230V/50Hz 230V/50Hz 230V/50Hz
Protection IP 65 IP 65 IP 65 IP 65 IP 65 IP 65
Power P1 24 W 24 W 24 W 24 W 24 W 24 W
Weight 1.5 kg 1.5 kg 1.5 kg 1.5 kg 1.5 kg 1.5 kg
Dimensions LxHxW (mm) 160/188/104 160/188/104 160/188/104 160/188/104 160/188/104 160/188/104
Start/Stop TTL contact TTL contact TTL contact TTL contact TTL contact TTL contact
Signal input (analog) 0 to 10 V 0 to 10 V 0 to 10 V 0 to 10 V 0 to 10 V 0 to 10 V