Description
The ‘Cleanroom’ range allows you to easily and confidently introduce blender bags or sampling bags into your highly controlled work environment.
Certified sterile both inside and out—thanks to a double-bagging system—these sterile bags help you maintain the integrity of your clean environment. You can conduct tests and analyses within a cleanroom without any risk of contamination.
Various versions are available.
Features
The indicated volume is the maximum capacity the bag can hold when closed with a triple fold, ensuring secure transport.
With standard closure (consisting of two round, galvanized steel wires) – clear
| Reference | Dimensions (mm) | Volume (mL) | Thickness (um) | Packaging |
| EPL-4512S | 114 x 305 | 600 | 63 | 2 x 500 |
| EPL-5515S | 140 x 381 | 1200 | 76 | 4 x 250 |
| EPL-5590S | 140 x 229 | 550 | 76 | 2 x 500 |
| EPL-7012S | 178 x 305 | 1300 | 76 | 4 x 250 |
| EPL-7012T | 178 x 305 | 1300 | 76 | 4 x 250 |
With standard closure (consisting of two round galvanized steel wires) – with a writing area
| Reference | Dimensions (mm) | Volume (mL) | Thickness (um) | Packaging |
| EPR-4512S | 114 x 305 | 600 | 63 | 2 x 500 |
| EPR-5515S | 140 x 381 | 1200 | 76 | 4 x 250 |
| EPR-5590S | 140 x 229 | 550 | 76 | 2 x 500 |
| EPR-7012S | 178 x 305 | 1300 | 76 | 4 x 250 |
With closure for heavy samples (consisting of a round galvanized steel wire and a flat strip of electrolytic tinplate) – clear
| Reference | Dimensions (mm) | Volume (mL) | Thickness (um) | Packaging |
| EFL-1012 | 254 x 305 | 2300 | 101 | 4 x 250 |
| EFL-1015 | 254 x 381 | 3300 | 101 | 4 x 250 |
| EFL-3070 | 89 x 178 | 100 | 76 | 2 x 500 |
| EFL-4512 | 114 x 305 | 600 | 63 | 2 x 500 |
| EFL-4515 | 114 x 381 | 810 | 63 | 2 x 500 |
| EFL45590 | 140 x 229 | 550 | 101 | 2 x 500 |
| EFL-4590 | 114 x 229 | 390 | 63 | 2 x 500 |
| EFL47012 | 178 x 305 | 1300 | 101 | 4 x 250 |
| EFL47020 | 178 x 508 | 2700 | 101 | 4 x 250 |
| EFL-5512 | 140 x 305 | 860 | 76 | 2 x 500 |
| EFL-5515 | 140 x 381 | 1200 | 76 | 2 x 500 |
| EFL-5590 | 140 x 229 | 550 | 76 | 2 x 500 |
| EFL-7012 | 178 x 305 | 1300 | 76 | 4 x 250 |
With a closure for heavy samples (consisting of a round galvanized steel wire and a flat strip of electrolytic tinplate) – includes a writing area
| Reference | Dimensions (mm) | Volume (mL) | Thickness (um) | Packaging |
| EFR-1012 | 254 x 305 | 2300 | 101 | 4 x 250 |
| EFR-1015 | 254 x 381 | 3300 | 101 | 4 x 250 |
| EFR-3070 | 89 x 178 | 100 | 76 | 2 x 500 |
| EFR-4512 | 114 x 305 | 600 | 63 | 2 x 500 |
| EFR-4590 | 114 x 229 | 390 | 63 | 2 x 500 |
| EFR47012 | 178 x 305 | 1300 | 101 | 4 x 250 |
| EFR-5512 | 140 x 305 | 860 | 76 | 2 x 500 |
| EFR-5515 | 140 x 381 | 1200 | 76 | 2 x 500 |
| EFR-5590 | 140 x 229 | 550 | 76 | 2 x 500 |
| EFR-7012 | 178 x 305 | 1300 | 76 | 4 x 250 |




