Counting system KERN CCS

CHF 710.00CHF 9 999.00

Counting system 0-3 kg to 0-3000 kg

SKU: N/A Categories: ,

Description

  • Counting system to count the smallest parts in the largest quantities

Reference scale KERN CFS:

    • This professional KERN CFS counting scale, which can also be used as a stand-alone scale, meets the highest demands for accuracy, weighing range and volume of items, by beeing connected to a high-capacity weighing bridge
    • Programmable using numerical key pad: required reference quantity, known reference weight
    • Memory (PLU) for 100 items with additional text
    • Fill-to-target function: Programmable target weight. An acoustic and visual signal will be displayed when the target value is reached
    • Precise counting: The automatic reference weight optimisation of reference weight gradually improves the averag piece weight value

Quantity scale KERN KFP:

  • The high-accuracy quantity counting takes place on the weighing platform (= weighing bridge) KERN KFP
  • Stainless steel platform, painted steel base
  • Aluminium singlepoint load cell (1 x 3000 e), IP65 protection
Quantity scale Reference scale
Model readout range plate readout range plate
g kg mm g g mm
CCS 6K-6 2 6 230×230 0.001 0.3 Durch. 80
CCS 10K-6 0,5 15 300×240 0.001 0.3 Durch. 80
CCS 30K0.01 1 30 400×300 0.01 3 300×225
CCS 30K0.1 1 30 400×300 0.1 6 300×225
CCS 60K0.01 0,2 60 400×300 0.01 3 300×225
CCS 60K0.01L 0,2 60 500×400 0.01 3 300×225
CCS 60K0.1 0,2 60 400×300 0.1 6 300×225
CCS 60K0.1L 0,2 60 500×400 0.1 6 300×225
CCS 150K0.01 5 150 500×400 0.01 3 300×225
CCS 150K0.01L 5 150 500×650 0.01 3 300×225
CCS 150K0.1 5 150 500×400 0.1 6 300×225
CCS 150K0.01L 5 150 500×650 0.1 6 300×225
CCS 300K0.01 10 300 500×650 0.1 6 300×225
CCS 300K0.1 10 600 500×650 0.01 3 300×225
CCS 600K-2 200 600 1000×1000 0.01 3 300×225
CCS 600K-2L 200 600 1500×1200 0.01 3 300×225
CCS 600K-2U 200 600 842×1300 0.01 3 300×225
CCS 1T-1 500 1500 1000×1000 0.1 6 300×225
CCS 1T-1L 500 1500 1500×1200 0.1 6 300×225
CCS 1T-1U 500 1500 842×1300 0.1 6 300×225
CCS 3T-1 1000 3000 1500×1200 0.1 6 300×225
CCS 3T-1L 1000 3000 1500×1500 0.1 6 300×225

Additional information

Model

CCS 6K-6, CCS 10K-6, CCS 30K0.01, CCS30K0.1, CCS 60K0.01, CCS 60K0.01L, CCS 60K0.1, CCS 60K0.1L, CCS 150K0.01, CCS 150K0.01L, CCS 150K0.1, CCS 150K0.1L, CCS 300K0.01, CCS 300K0.1, CCS 600K-2, CCS 600K-2L, CCS 600K-2U, CCS 1T-1, CCS 1T-1L, CCS 1T-1U, CCS 3T-1, CCS 3T-1L