Description
This temperature datalogger is a networked device that has been designed for long-distance transportation monitoring cold chain temperature. It can start temperature recording without any settings, automatically upload temperature data, and monitor the temperature changes in transit to monitor long-distance freight. It has a rechargeable battery.
Power adapter | 5 V, 1 A |
Temperature range | -20 to 70 °C |
Temperature precision | +/- 0.5 °C |
Temperature resolution | 0.1 °C |
Humidity range | 0 to 100 % HR |
Humidity precision | +/-5 % HR |
Humidity resolution | 1 % HR |
Memory | 32 000 values |
Logging intervall | 5 minutes to 24 hours |
Batterie | rechargeable lithium battery |
Duration | approximately 3 months at 1 hour upload at 25 °C |
Protection level | IP65 with internal sensors, IP64 with external sensors |
Sensor type | internal: combined temperature/humidity sensor
external: single temperature or combined temperature / humidity |
Led indicator | status and power indicator |
Display | Segment display |
Communication interface | 4 G or Wifi |
Alarms | Buzzer alarms, email alert, app notification |
Boutons | Power ON/OFF, Menu |