Description
These ultrasonic cleaners usea dvanced technologies. They utilizes high-frequency ultrasonic transducers (typically 20–40 kHz) to generate cavitation bubbles, ensuring thorough cleaning of hard-to-reach areas.
Description
- Robust Construction: Built with corrosion-resistant SUS304 stainless steel tanks and durable components for long-term reliability in demanding environments.
- Adjustable Settings: Customized temperature control (0–80°C), timer functions (0–60minutes), and ultrasonic intensity to suit diverse cleaning needs.
- Safety and Efficiency: Equipped with overheating protection, auto-shutoff, and energy-saving modes to reduce operational costs and risks.
- Versatility: Compatible with a range of cleaning solvents (water-based or chemical solutions) and capable of handling various item sizes,multiple tank capacity options (0.8–38 liters).
- Certifications: CE, RoHS for safety and environmental sustainability.
Applications
- Cleaning precision instruments (e.g., surgical tools, dental equipment, laboratory glassware).
- Degreasing mechanical parts, automotive components, and electronic circuits.
- Restoring jewelry, watches, and optical lenses.
- Sterilizing equipment in medical, pharmaceutical, or food-processing industries.
- Removing residues from 3D-printed parts, printing press components, and industrial molds.
| Type | JP-008 | JP-009 | JP-010 | JP-020E | JP-030 | JP-031 | JP-040 | JP-060 | JP-080 | JP-100 | JP-120 |
| Capacity | 0.8L | 1.3L | 2L | 3.2L | 4.5L | 6.5L | 10L | 15L | 22L | 30L | 38L |
| Tank size(mm) | 150*85*65 | 150*135*65 | 150*135*100 | 240*135*100 | 300*150*100 | 300*150*150 | 300*240*150 | 330*300*150 | 500*300*150 | 500*300*200 | 500*300*250 |
| Overall size(mm) | 178*110*130 | 172*162*165 | 175*160*210 | 270*165*230 | 330*175*235 | 330*175*275 | 330*270*275 | 360*325*280 | 530*330*280 | 530*330*333 | 595*345*385 |
| Frequency | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz |
| Ultrasonic power | 35W | 60W | 60W | 180W | 180W | 180W | 240W | 360W | 480W | 600W | 720W |
| Heating power | NA | 100W | 100W | 100W | 200W | 200W | 200W | 300W | 500W | 500W | 800W |
| Timer | 0-30min | 0-30min | 0-30min | 0-30min | 0-30min | 0-30min | 0-30min | 0-30min | 0-30min | 0-30min | 0-30min |
| Temp setting | 20-80°C | 20-80°C | 20-80°C | 20-80°C | 20-80°C | 20-80°C | 20-80°C | 20-80°C | 20-80°C | 20-80°C | 20-80°C |




