Description
Different from 3D gyration motion, this rocker use a see-saw motion to create wave-like mixing process. These rockers are suitable for mixing various flat bottles, such as culture flasks, Petri dishes etc.
Technical specifications
| Model | ASRL-3 | ASRL-4 | ASRM-7 | ASRM-8 |
| Speed range (rpm) | 5 to 70 | 5 to 70 | 35 to 70 | 35 to 70 |
| Platform | 335x335mm | 335x335mm | 235x235mm | 235x235mm |
| Tilting Angle (degree) | 7 | 7 | 7 | 7 |
| Maximum load (Kg) | 10 | 10 | 10 | 10 |
| Timer (min) | 120 | 540 | 120 | 540 |
| Dimensions | 360x420x270mm | 360x420x270mm | 240x300x160mm | 240x300x160mm |
| Operational temperature | +4°C to +40°C | +4°C to +40°C | +4°C to +40°C | +4°C to +40°C |
| Max. operation humidity (%) | 80 | 80 | 80 | 80 |
| Net weight (Kg) | 10 | 10 | 6 | 6 |
| Power supply | 230V, 50Hz, 50W | 230V, 50Hz, 50W | 230V, 50Hz, 50W | 230V, 50Hz, 50W |



