Description
Environment temperature: 5 to 35 °C
Ultimate vacuum: 400 Pa
Water bath material: stainless steel
| AE-RE2 | AE-RE2L | AE-RE5 | AE-RE10 | AE-RE20 | AE-RE50 | |
| rotating flask capacity (l) | 0.5-2 | 0.5-2 | 5 | 10 | 20 | 50 |
| rotating flask opening diameter (mm) | 50 | 95 | 125 | 125 | ||
| receiving flask capacity (l) | 1 | 1 | 3 | 5 | 10 | 20 |
| rotating speed (rpm) | 10-180 | 10-180 | 20-140 | 20-130 | 20-130 | 20-110 |
| maximum evaporating capacity (l/h) | water=2, alcohol=4 | water=3.2, alcohol=6.5 | water=5, alcohol=11 | water=9, alcohol=19 | ||
| water bath temperature (°C) | room to 100 °C | room to 100 °C | room to 99 °C | room to 99 °C | room to 99 °C | room to 99 °C |
| overall power (KW) | 2.3 | 4.8 | 6.3 | 6.3 | ||
| water bath size (mm) | 260×140 | 260×140 | 300×170 | 350×220 | 450×260 | 550×320 |
| Ekectrical requirement | 220-230 V/50-60 Hz | 220-230 V/50-60 Hz | 220-230 V/50-60 Hz | 220-230 V/50-60 Hz | 380 V/50-60 Hz | 380 V/50-60 Hz |


