Description
How it works (see on the left): The angle for total reflexion change and depends on the presence of a liquid or air near the nose.
The detector can be mounted horizontal or vertical.
FFAK![]() |
FFAM![]() |
|
| Light | IR-Diode gepulst (880 nm) | IR-Diode gepulst (880 nm) |
| Max Pressure | 10 Bar | 40 Bar |
| Output indicator | LED rot | LED gelb |
| Sensitivity adjustment | Option | Option |
| Voltage supply | +Vs 10 to 30 VDC | +Vs 10 to 30 VDC |
| Max. current consupmption | 15 mA | 15 mA |
| Voltage drop | < 2 VDC | < 2 VDC |
| Output | NPN oder PNP | NPN oder PNP |
| Output current | < 200 mA | < 200 mA |
| Reverse polarity protection | ja | ja |
| Material at the nose | Polysulfone | Borosilicat Glas |
| Housing material | Polysulfone | Stainless steel |
| Thread | M16x1 or G3/8” | M16x1 or G3/8” |
| Operating temperature | 0 to +65 °C | 0 to +65 °C |
| Protection class | IP 67 | IP 67 |





