Description
With built-in bright LED Light, which allows to measure the refraction index in the dark.
Easy replacement of the battery
By pressing the button the led will light will turn on. By pressing the button again the light turns off.
The Light is compatible with the most refractometers and can be ordered separatly (only change the plate)
5 colors: blue, black, red, green, purple (led light is white).
This product is also available without LED.
Series | Model | Range | Resolution |
Brix/ATC | RHB-05 | 0 to 5% Brix | 0.1% |
RHB-10 | 0 to 10% Brix | 0.1% | |
RHB-18 | 0 to 18% Brix | 0.1% | |
RHB-20 | 0 to 20% Brix | 0.1% | |
RHB-32 | 0 to 32% Brix | 0.2% | |
RHB-50 | 0 to 50% Brix | 0.2% | |
RHB-55 | 0 to 55% Brix | 0.2% | |
RHB-62 | 28 to 62% Brix | 0.2% | |
RHB-82 | 48 to 82% Brix | 0.2% | |
RHB-92 | 58 to 82% Brix | 0.2% | |
RHB0-80 | 0 to 80% Brix | 0.5% | |
RHB0-90 | 0 to 90% Brix | 0.5% | |
Honey | RHB-90 | 58 to 90%, 38 to 43 Be, 12 to 27 % Water | 0.5% Brix, 1 % Water, 0.5 % Be |
RHB-92T | 58 to 92%, 38 to 43 Be, 12 to 27 % Water | 0.5% Brix, 1 % Water, 0.5 % Be | |
RHF-30 | 10 to 30 % Water | 0.1 % Water | |
Salinity | RHS-4 | 2 to 4 % , 1.015 to 1.030 RI | 0.1 %, 0.001 sg |
RHS-40 | 0 to 4 % , 1.000 to 1.030 RI | 0.1 %, 0.001 sg | |
RHS-10 | 0 to 10 % , 1.000 to 1.070 RI | 0.1 %, 0.001 sg | |
RHS-28 | 0 to 28 % | 0.2 % | |
Car | RHA-200 | E:-60 to 0 °C, P:-50 to 0 °C, B:1.10 to 1.40 sg | 5 °C, 0.01 sg |
RHA-402 | E:-50 to 0 °C, P:-50 to 0 °C, B:1.15 to 1.30 sg | 5 °C, 0.01 sg | |
RHA-403 | E:-50 to 0 °C, P:-50 to 0 °C,C:-40 to 0 °C, B:1.15 to 1.30 sg | 5 °C, 0.01 sg | |
RHA-503 | E:-50 to 0 °C, P:-50 to 0 °C,C:-40 to 0 °C, B:1.10 to 1.40 sg | 5 °C, 0.01 sg | |
RHA-701 | AddBlue: 30 to 35 %, B:1.10 to 1.40 sg | 5 °C, 0.01 sg | |
RHA-801 | Urea: 0 to 40 % | 0.2 % | |
Wine | RHW-80v | Alcohol 0-80 % v/v | 1 % v/v |
RHW-25Brix | Alcohol 0-25 % vol, 0 to 40 Brix | 0.2 % v/v, 0.2 % Brix | |
RHW-25Vol | Alcohol 0-25 % vol, 0 to 170 Oe | 0.2 % v/v, 1 Oe | |
RHW-22Be | 0 to 22 Baume, 0 to 25 % vol, 0 to 40 Brix | 0.2 % v/v, 0.2 Brix, 0.2 % Baume | |
RHB-32S | 0 to 140 Oe, 0 to 27 KMW(Babo), 0 to 32 Brix | 1 Oe, 0.2 KMW, 0.2 % Brix | |
RHW-44S | 0 to 190 Oe, 0 to 38 KMW(Babo), 0 to 44 Brix | 2 Oe, 0.2 KMW, 0.5 % Brix | |
Clinical | RHC-200 | 0 to 12 g/l, 1.000 to 1.050 sg, 1.3300 to 1.3600 RI, urine | 0.2 g/dl, 0.005 sg, 0.0005 RI |
RHC-300 | 2 to 14 g/l, 1.000 to 1.060RI, dog + cat | 0.2 g/dl, 0.001 RI | |
Beer | RHB-32SG-1 | 0 to 32 % Brix, WortSG: 1.100 to 1.120 | 0.2 Brix, 0.001 SG |
RHB-32SG-2 | 0 to 32 % Brix, WortSG: 1.100 to 1.130 | 0.2 Brix, 0.001 SG | |
RHB-18P | 0 to 18 ° Plato | 0.1 ° Plato |
E: Ethylen Glycol, P: Propylene Glycol, B: Battery fluid, C: Cleanig fluid, sg: specific gravity, RI: refraction index