Description
It is a device for the measurement of the index of refraction (refractometry). This index depends on the concentration of solute in a solution. So by measuring the refraction index it is possible to know the concentration of a substance in a solution.
It si possible to measure the concentration of product such alcohol, sugar, quality of oil, salt, milk,…
| Series | Model | Range | Accuracy |
| Brix/ATC | VBR10T | 0 to 10% | 0.1% |
| VBR18T | 0 to 18% | 0.1% | |
| VBR20T | 0 to 20% | 0.1% | |
| VBR32T | 0 to 32% | 0.2% | |
| VBR50T | 0 to 50% | 0.5% | |
| VBR62T | 28 to 62% | 0.2% | |
| VBR82T | 45 to 82% | 0.5% | |
| VBR92T | 58 to 92% | 0.2% | |
| VBR80 | 0 to 80% | 0.5% | |
| VBR90A | 0 to 90% | 0.5% | |
| Alcohol/ATC | SAL0080 | 0 to 60%, 60 to 80% V/V | 1%, 2% |
| AddBlue/ ATC | RHA601ATC | 0 to 40 % | 0.2% |
| Ethylene glycol/ ATC | RHA501ATC | -50 to 0 °C | 5 °C |
| Propylene Glycol / ATC | “ | -50 to 0 °C | 5 °C |
| Battery liquid/ ATC | “ | 1.00 to 1.30 sg | 0.01 sg |
| Antifreeze E/ ATC | RHA400ATC | -50 to 0°C | 1°C |
| Antifreeze P/ ATC | “ | -50 to 0°C | 1°C |



