Description
Different second hand HPLC columns
Col. Dim. (mm) | Packing |
150 x 4 | Gromsil 120 ODS-5 ST, 5um |
150 x 4 | Gromsil 100 ODS-5 AB, 5um |
150 x 4 | Gromsil 120 ODS-5 ST, 5um |
250×4.6 | Lichrosorb Si60, 5um |
250 x 4 | Nucleosil 100 C18 HD, 5 um |
250×4.6 | Nucleosil 100 C18, 10 um |
250×4.6 | Nucleosil 100 C18, 10 um |
250×4.6 | Nucleosil 100 C18, 10 um |
250×4.6 | Nucleosil 100 C18, 10 um |
250×4.6 | Nucleosil 100 C18, 10 um |
250×4.6 | Spherisorb Phenyl 5 um |
250 x 4.6 | Hypersil ODS, 5 um |
250 x 4.6 | Hypersil ODS, 5 um |
250×4.6 | PLRP-S 100A, 8 um |
250×4.6 | PLRP-S 100A, 8 um |
250 x 4.6 | Kromasil 100 C18, 10 um |
250 x 4 | Lichrosorb RP8, 5um |
250 x 4 | Lichrosorb RP8, 5um |
250 x 4 | Lichrosorb RP8, 5um |
250 x 4 | Lichrosorb RP8, 5um |
250 x 4 | Lichrosorb RP8, 5um |
250 x 4.6 | Lichrosorb RP18, 5um |
250 x 4.6 | Lichrosorb RP18, 5um |
250 x 4.6 | Lichrosorb RP18, 5um |
250 x 4.6 | Lichrosorb Si 100, 5 um |
250 x 4.6 | Lichrosorb Si 100, 5 um |
250 x 4.6 | Lichrosorb RP18, 5um |
125 x 4.6 | Lichrosorb RP18, 5um |
150 x 4.6 | YMC Triart C18, S-3um, 12 nm |
PLRP-S 100A, 8 um |
price: 40 Euros/piece to discuss