Description
Two instruments in one. The device can test electric field and magnetic field radiation at the same time; sound and light alarm, when the measurement result exceeds the safety value; Data lock, one key lock of irradiation value, LCD graphic display.
| Electric field | Magnetic field | |
| V/m | uT | |
| Precision | 1V/m | 0.01uT |
| Range | 1V/m-1999V/m | 0.01uT-99.99uT |
| Alarm threshold value | 40V/m | 0.4uT |
| Display | 3~1/2-digit LCD | |
| Testing bandwidth | 5Hz~3500MHz | |
| Sampling time | About 0.4 seconds | |
| Over range indication | LCD display the maximum measure range | |
| Operating temperature | 0°C to 50°C | |
| Operating hunidity | relative humidty < 80% | |
| Operating voltage | 1.7V | |
| Power supply | 3. 7V lithium battery | |
| Dimension | 59.98 x 25 x 133.47mm | |



