Description
Digital measurement of refraction index
The KERN ORM refractometers are accurate and universal maintenance free digital handheld refractometers
The large, easy-to-read display with integrated temperature display supports the user to reliably determine the measurement
The integrated automatic temperature compensation (ATC), avoids the manual conversion of the measurement. This allows a quick and
efficient usage of the instrument
Rapid, user-friendly calibration of the refractometer is possible at any time using standard distilled water
The refractometers from the ORM range are protected to international IP65 protection class, against dust and water splashes. After
use, you can rinse the refractometer under running water
Mean value measurements possible
The follwoing accessory-parts are included: – Prism cover lid – Pipette – Storage box – 1 × AAA battery – Screwdriver
Technical data
- Measurement temperature: 0 °C – 40 °C
- Overall dimensions W×D×H 121×58×25 mm
- Net weight approx. 289 g
- Power supply: 1 × AAA (1,5 V)
- Lifetime of the battery: approx. 10.000 measurements
- ATC (Automatic Temperature Compensation 0 °C – 40 °C)
- Minimum sample volume: 4 drops
- Automatic energy management (AUTO-OFF after 60 seconds)
- Mean value measurement (15 measurements)
Available models
| Model | Parameter | Range | Precision | Resolution |
| ORM 50BM | Brix | 0 - 50 % | ± 0.2 % | 0.10% |
| Refractive index | 1.3330 – 1.4200 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 1RS | Brix | 0 - 90 % | ± 0.2 % | 0.10% |
| Refractive index | 1.3330 – 1.5177 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 1SU | Fructose | 0 - 69 % | ± 0.2 % | 0.10% |
| Glucose | 0 – 60 % | ± 0.2 % | 0.10% | |
| Brix | 0 - 90 % | ± 0.2 % | 0.10% | |
| Refractive index | 1.3330 – 1.5177 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 2SU | Lactose | 0-17 % | ± 0.2 % | 0.10% |
| Maltose | 0-16 % | ± 0.2 % | 0.10% | |
| Dextran | 0-11 % | ± 0.2 % | 0.10% | |
| Brix | 0 -50 % | ± 0.2 % | 0.10% | |
| ORM 1HO, for honey | Water content | 0 – 69 % | ± 0.2 % | 0.10% |
| Glucose | 0 – 60 % | ± 0.2 % | 0.10% | |
| Brix | 0 – 90 % | ± 0.2 % | 0.10% | |
| Refractive index | 1.3330 – 1.5177 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 1NA, for salt | Salt content (NaCl) | 0 -28 % | 0.20% | 0.10% |
| Salt content (NaCl) | 0 -280 % | 2.00% | 1.00% | |
| Salt content (specific gravity) |
1.000 – 1.220 | ± 0,002 | 0,001 | |
| Brix | 0 – 50 % | 0.20% | 0.10% | |
| Refractive index | 1.3330 – 1.4200 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 1SW, for Salt | Salt content (NaCl) seawater | 0 – 100 ‰ | ± 2 ‰ | 1 ‰ |
| Chlorine content seawater |
0 – 57 ‰ | ± 2 ‰ | 1 ‰ | |
| Salt content (specific gravity) |
1.000 – 1.220 | ± 0,002 | 0,001 | |
| Brix | 0 – 50 % | 0.20% | 0.10% | |
| Refractive index | 1.3330 – 1.4200 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 1AL, beer, alcohol | Percentage by mass | 0 – 72 % | ± 1 % | 1% |
| Percentage by mass | 0 – 80 % | ± 1 % | 1% | |
| Brix | 0 – 50 % | 0.20% | 0.10% | |
| Refractive index | 1.3330 – 1.4200 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 1BR, beer, alcohol | Plato | 0 – 31 °P | ± 0.3 °P | 0.1 °P |
| Original gravity (specific weight) |
1.000 – 1.130 | ± 0.002 | 0.001 | |
| Brix | 0 – 50 % | ± 0.2 % | 0.10% | |
| Refractive index | 1.3330 – 1.4200 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 1WN, vin | Oechsle | 0 – 150 °Oe | ± 2 °Oe | 1 °Oe |
| Percentage by volume | 0 – 22 % | ± 0.2 % | 0.10% | |
| KMW (Babo) | 0 – 25 °KMW | ± 0.2 °KMW | 0.1 °KMW | |
| Brix | 0 – 50 % | ± 0.2 % | 0.10% | |
| ORM 2WN | Oechsle France | 0 – 230 °Oe | ± 2 °Oe | 1 °Oe |
| Percentage by volume | 0 – 22 % | ± 0.2 % | 0.10% | |
| KMW (Babo) | 0 – 25 °KMW | ± 0.2 °KMW | 0.1 °KMW | |
| Brix | 0 – 50 % | ± 0.2 % | 0.10% | |
| ORM 1CO, café | Coffee TDS 1 | 0 – 25 % | ± 0.2 % | 0.10% |
| Brix | 0 – 50 % | ± 0.2 % | 0.10% | |
| Refractive index | 1.3330 – 1.4200 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 2CO, café | Coffee TDS 2 | 0 – 25 % | ± 0.2 % | 0.01% |
| Brix | 0 – 30 % | ± 0.2 % | 0.01% | |
| Refractive index | 1.3330 – 1.4200 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 1UN, urine | Urine (spec. gravity) | 1.000 – 1.050 | ± 0.002 | 0.001 |
| Serum proteins | 0 – 12 g/100 ml | ± 0.2 g/100 m | 0.1 g/100 ml | |
| Brix | 0 – 50 % | ± 0.2 % | 0.10% | |
| Refractive index | 1.3330 – 1.4200 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 2UN, urine | Dog urine (spec. gravity) | 1.000 – 1.060 | ± 0.002 | 0.001 |
| Cat urine (spec. gravity) | 1.000 – 1.060 | ± 0.002 | 0.001 | |
| Brix | 0 – 50 % | ± 0.2 % | 0.10% | |
| Refractive index | 1.3330 - 1.4200 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 1CA | Wash water | (-60) – 0 °C | ± 0.5 °C | 0.1 °C |
| AdBlue® | 0 – 51 % | ± 0.2 % | 0.10% | |
| Battery fluid | 1.000 – 1.500 kg/l | ± 0.005 kg/l | 0.001 kg/l | |
| Brix | 0 – 50 % | ± 0.2 % | 0.10% | |
| Refractive index | 1.3330 – 1.4200 nD | ± 0.0003 nD | 0.0001 nD | |
| ORM 2CA | Éthylene glycol (%) | 0 – 100 % | ± 0,5 % | 0,1 % |
| Éthylene glycol (° C) | (-50) – 0 °C | ± 0.5 °C | 0.1 °C | |
| Propylene glycol (%) | 0 – 100 % | ± 0,5 % | 0,1 % | |
| Propylene glycol (°C) | (-60) – 0 °C | ± 0.5 °C | 0.1 °C | |
| Brix | 0 – 90 % | ± 0,5 % | 0,1 % |



