Description
1. Very fast filtration, porosity from 20 to 25 um, weight 95 g / m², thickness 215 um , compatibility with Whatman 4
Diameter (mm) | Reference flat | Reference folded |
55 | A005609 | – |
70 | A007609 | – |
90 | A009609 | – |
100 | A010609 | J010609 |
130 | A013609 | J013609 |
150 | A015609 | J015609 |
200 | A020609 | J020609 |
250 | A025609 | J025609 |
300 | A030609 | J030609 |
350 | A035609 | J035609 |
400 | A040609 | J040609 |
450 | A045609 | J045609 |
500 | A050609 | J050609 |
600 | A060609 | J060609 |
2. Fast filtration, porosity from 10 to 12 um, weight 85 g / m², thickness 200 um , compatibility with Whatman 1
Diameter (mm) | Reference flat | Reference folded |
55 | A005108 | – |
70 | A007108 | – |
90 | A009108 | – |
100 | A010108 | J010108 |
130 | A013108 | J013108 |
150 | A015108 | J015108 |
200 | A020108 | J020108 |
250 | A025108 | J025108 |
300 | A030108 | J030108 |
350 | A035108 | J035108 |
400 | A040108 | J040108 |
450 | A045108 | J045108 |
500 | A050108 | J050108 |
600 | A060108 | J060108 |
3. Middle filtration, porosity from 6 to 10 um, weight 100 g / m², thickness 200 um , compatibility with Whatman 2 and 2V
Diameter (mm) | Reference flat | Reference folded |
55 | A005110 | – |
70 | A007110 | – |
90 | A009110 | – |
100 | A010110 | J010110 |
130 | A013110 | J013110 |
150 | A015110 | J015110 |
200 | A020110 | J020110 |
250 | A025110 | J025110 |
300 | A030110 | J030110 |
350 | A035110 | J035110 |
400 | A040110 | J040110 |
450 | A045110 | J045110 |
500 | A050110 | J050110 |
600 | A060110 | J060110 |
4. Middle filtration, porosity from 4 to 7 um, weight 160 g / m², thickness 370 um , compatibility with Whatman 3. Very good for Büchner filtration.
Diameter (mm) | Reference flat | Reference folded |
55 | A005116 | – |
70 | A007116 | – |
90 | A009116 | – |
100 | A010116 | J010116 |
130 | A013116 | J013116 |
150 | A015116 | J015116 |
200 | A020116 | J020116 |
250 | A025116 | J025116 |
300 | A030116 | J030116 |
350 | A035116 | J035116 |
400 | A040116 | J040116 |
450 | A045116 | J045116 |
500 | A050116 | J050116 |
600 | A060116 | J060116 |
5. Slow filtration, porosity from 2 to 3 um, weight 100 g / m², thickness 200 um , compatibility with Whatman 5. Paper with low nitrogen content also used for the determination of nitrogen.
Diameter (mm) | Reference flat | Reference folded |
55 | A005210 | – |
70 | A007210 | – |
90 | A009210 | – |
100 | A010210 | J010210 |
130 | A013210 | J013210 |
150 | A015210 | J015210 |
200 | A020210 | J020210 |
250 | A025210 | J025210 |
300 | A030210 | J030210 |
350 | A035210 | J035210 |
400 | A040210 | J040210 |
450 | A045210 | J045210 |
500 | A050210 | J050210 |
600 | A060210 | J060210 |