Description
This recorder is a telephone network communicating device which is designed for long-distance transportation monitoring cold chain temperature. It can start temperature recording without any setting, automatically upload temperature data and trigger alarms to monitor long-distance cargo. It uses mobile phone network.
Advantages
- Precise localization
- Multi-sensor (temperature, humidity, light, vibration, positioning)
- Ability to start the device up to 3 times in case of accidental triggering.
- Flight mode
- Generation of PDF + CSV reports
- Access to data via the cloud
- Optional: GPS, pH, CO, external ultra-low temperature sensor -196 °C
3 Models
| Glog 5-T | Glog 5-TLE | Glog 5-TH | |
| Sensor type | Internal temperature | Internal + external temperature for ultra low temperature | Internal temperature + internal humidity |
| Temperature range | -30˚C to 70˚C | internal:-30 °C to 70 °C
ultra-low:-200°C to 150 °C |
-30˚C to 70˚C |
| Temperature accuracy | ±0.5 °C | ±0.5 °C(-40 to 85 °C)
±1 °C(-100 to 150 °C) ±2 °C(other) |
±0.5°C |
| Humidity range | / | / | 0% HR to 100%HR |
| Humidity accuracy | / | / | ±5% HR |
Common technical data
| Acceleration range | 0g to 16g |
| Light range | 0 to 52 000Lux |
| Resolution | 0.1°C/0.1%RH/0.1g/1Lux |
| Recoding Intervall | 1 min to 24h; default:5min |
| Upload Interval | 1min to 24h; default:60min |
| Memory | 32 000 values |
| Shadow Recording | Front + Rear |
| Alarms | Exceeding limits, low battery level |
| Alarms visualisation | Display + LED |
| Transmission method | 4G |
| Display | LCD |
| Indicator lights | Red/green, red/blue LED indicators |
| Buttons | 2 buttons |
| Start mode | Button/Platform/Timer |
| Stop mode | Button/Platform/Time elapsed |
| Restart | 3 times (during lifetime) |
| Fly mode | Button/Clock/Detection |
| Protection | IP65 |
| Update | Software / Platform |
| Operating conditions | -30°C to 70 °C, 0%RH to 100%RH(not condensing) |
| Localization method | LBS+GPS (optional) |
| Battery | Disposable lithium-manganese battery (3.0 V, 4800 mAh) |
| Storage conditions | 15 to 30 °C,20 to 75%RH |
| Dimensions | 103 x 61.3 x 30 (mm) |
| Battery life | Recording interval 5 min, download interval 60 min >15°C:120d, 0°C to 15°C:100d, -15°C to 0°C:60d, -30°C to -15°C:40d |





